Standard
as of Nov 8, 06:00 PM UTC
Biggest gain today:Uncut Skill Gem (Level 19)+4340%
Biggest drop:Twilight Reliquary Key−90%
Prices in
Items shown: 671
| Trend | |||||
|---|---|---|---|---|---|
Chaos Orb | 24h change: down 2.4% | 7d change: up 53.8% | 2.1K | ||
Divine Orb | 24h change: up 5.2% | 7d change: down 39.4% | 1.8K | ||
Uncut Support Gem (Level 5) | 24h change: up 63.0% | 7d change: down 50.0% | 854 | ||
Verisium | 24h change: up 0.2% | 7d change: down 50.3% | 694 | ||
Omen of Amelioration | 24h change: up 164.9% | 7d change: up 19.2% | 596 | ||
Uncut Skill Gem (Level 19) | 24h change: up 4,340.0% | 7d change: up 4,340.0% | 222 | ||
Omen of Resurgence | 24h change: down 60.0% | 7d change: up 185.7% | 160 | ||
Twilight Reliquary Key | 24h change: down 90.0% | 7d change: 0.0% | 32 | ||
Omen of Sinistral Exaltation | 24h change: not enough history for this period yet | 7d change: up 76.5% | 30 | ||
Uruk's Smelting | 24h change: not enough history for this period yet | 7d change: up 2,900.0% | 30 | ||
Soul Core of Quipolatl | 24h change: not enough history for this period yet | 7d change: 0.0% | 20 | ||
Essence of the Abyss | 24h change: not enough history for this period yet | 7d change: not enough history for this period yet | 20 | ||
Greater Robust Rune | 24h change: not enough history for this period yet | 7d change: not enough history for this period yet | 19 | ||
Uncut Spirit Gem (Level 18) | 24h change: not enough history for this period yet | 7d change: down 98.6% | 12 | ||
Greater Exalted Orb | 24h change: not enough history for this period yet | 7d change: down 40.0% | 12 | ||
Regal Orb | 24h change: down 50.0% | 7d change: up 14.8% | 10 | ||
Omen of Sinistral Necromancy | 24h change: not enough history for this period yet | 7d change: not enough history for this period yet | 9 | ||
Soul Core of Jiquani | 24h change: not enough history for this period yet | 7d change: not enough history for this period yet | 8 | ||
Omen of the Liege | 24h change: not enough history for this period yet | 7d change: down 16.0% | 1 | ||
Vaal Orb | 24h change: not enough history for this period yet | 7d change: not enough history for this period yet | 0 | ||
Gemcutter's Prism | 24h change: not enough history for this period yet | 7d change: not enough history for this period yet | 0 | ||
Greater Storm Rune | 24h change: not enough history for this period yet | 7d change: not enough history for this period yet | 0 | ||
Omen of Dextral Exaltation | 24h change: not enough history for this period yet | 7d change: not enough history for this period yet | 0 | ||
Greater Orb of Transmutation | 24h change: not enough history for this period yet | 7d change: not enough history for this period yet | 0 | ||
Uncut Spirit Gem (Level 10) | 24h change: not enough history for this period yet | 7d change: not enough history for this period yet | 0 | ||
Uncut Spirit Gem (Level 16) | 24h change: not enough history for this period yet | 7d change: not enough history for this period yet | 0 | ||
Blacksmith's Whetstone | 24h change: not enough history for this period yet | 7d change: not enough history for this period yet | 0 | ||
Lady Hestra's Rune of Winter | 24h change: not enough history for this period yet | 7d change: not enough history for this period yet | 0 | ||
Orb of Transmutation | 24h change: not enough history for this period yet | 7d change: not enough history for this period yet | 0 | ||
Scroll of Wisdom | 24h change: not enough history for this period yet | 7d change: not enough history for this period yet | 0 | ||
Uncut Spirit Gem (Level 13) | 24h change: not enough history for this period yet | 7d change: not enough history for this period yet | 0 | ||
Uncut Skill Gem (Level 18) | 24h change: not enough history for this period yet | 7d change: not enough history for this period yet | 0 | ||
Greater Orb of Augmentation | 24h change: not enough history for this period yet | 7d change: not enough history for this period yet | 0 | ||
Omen of Refreshment | 24h change: not enough history for this period yet | 7d change: not enough history for this period yet | 0 | ||
Arcanist's Etcher | 24h change: not enough history for this period yet | 7d change: not enough history for this period yet | 0 | ||
Preserved Jawbone | 24h change: not enough history for this period yet | 7d change: not enough history for this period yet | 0 | ||
Preserved Cranium | 24h change: not enough history for this period yet | 7d change: not enough history for this period yet | 0 | ||
Orb of Annulment | 24h change: not enough history for this period yet | 7d change: not enough history for this period yet | 0 | ||
Thane Leld's Rune of Spring | 24h change: not enough history for this period yet | 7d change: not enough history for this period yet | 0 | ||
Orb of Chance | 24h change: not enough history for this period yet | 7d change: not enough history for this period yet | 0 | ||
Soul Core of Tacati | 24h change: not enough history for this period yet | 7d change: not enough history for this period yet | 0 | ||
Lesser Jeweller's Orb | 24h change: not enough history for this period yet | 7d change: not enough history for this period yet | 0 | ||
Orb of Augmentation | 24h change: not enough history for this period yet | 7d change: not enough history for this period yet | 0 | ||
Deadly Fate | 24h change: not enough history for this period yet | 7d change: not enough history for this period yet | 0 | ||
Greater Desert Rune | 24h change: not enough history for this period yet | 7d change: not enough history for this period yet | 0 | ||
Armourer's Scrap | 24h change: not enough history for this period yet | 7d change: not enough history for this period yet | 0 | ||
Perfect Jeweller's Orb | 24h change: not enough history for this period yet | 7d change: not enough history for this period yet | 0 | ||
Perfect Exalted Orb | 24h change: not enough history for this period yet | 7d change: not enough history for this period yet | 0 | ||
Uncut Support Gem (Level 4) | 24h change: not enough history for this period yet | 7d change: not enough history for this period yet | 0 | ||
Uncut Support Gem (Level 3) | 24h change: not enough history for this period yet | 7d change: not enough history for this period yet | 0 | ||
Uncut Spirit Gem (Level 17) | 24h change: not enough history for this period yet | 7d change: not enough history for this period yet | 0 | ||
Greater Glacial Rune | 24h change: not enough history for this period yet | 7d change: not enough history for this period yet | 0 | ||
Omen of Chaotic Effectiveness | 24h change: not enough history for this period yet | 7d change: not enough history for this period yet | 0 | ||
Orb of Alchemy | 24h change: not enough history for this period yet | 7d change: not enough history for this period yet | 0 | ||
Uncut Skill Gem (Level 17) | 24h change: not enough history for this period yet | 7d change: not enough history for this period yet | 0 | ||
Omen of Gambling | 24h change: not enough history for this period yet | 7d change: not enough history for this period yet | 0 | ||
Greater Resolve Rune | 24h change: not enough history for this period yet | 7d change: not enough history for this period yet | 0 | ||
Vruun's Aftermath | 24h change: not enough history for this period yet | 7d change: not enough history for this period yet | 0 | ||
Resolve Rune | 24h change: not enough history for this period yet | 7d change: not enough history for this period yet | 0 | ||
Greater Adept Rune | 24h change: not enough history for this period yet | 7d change: not enough history for this period yet | 0 | ||
A dash means nobody had an offer standing on this item in the freshest hour. Its page still holds the history.
How to read this table
- What is the price?
- What one of the item costs, in Exalted Orb — the currency the exchange itself quotes this league in. Switch it above the table and every row follows, converted at the same hour rather than at today's rate.
- What do 24h and 7d compare?
- The price now against the price at that point in the past, in the same currency. An empty cell means the item did not trade then, not that it held steady.
- What is volume?
- How much of the item changed hands in the last collected hour, counted in the item itself. It is the honest measure of whether a price is real: a high price on two trades is one seller's opinion.
- How fresh is this?
- The exchange publishes hourly and we collect every hour, so the stamp above the table is the hour these numbers are from. Nothing here is a live quote, and nothing is older than that stamp.
















































