Runes of Aldur
as of Nov 8, 06:00 PM UTC
Biggest gain today:Blazing Flux+9800%
Biggest drop:Soul Core of Tacati−100%
Prices in
Items shown: 682
| Trend | |||||
|---|---|---|---|---|---|
Divine Orb | 24h change: down 4.1% | 7d change: down 1.8% | 19.7K | ||
Chaos Orb | 24h change: down 13.0% | 7d change: down 22.6% | 6.6K | ||
Sibilant Catalyst | 24h change: up 170.0% | 7d change: up 1,057.1% | 4.2K | ||
Protective Alloy | 24h change: up 99.5% | 7d change: up 398.8% | 2K | ||
Refined Tul's Catalyst | 24h change: not enough history for this period yet | 7d change: up 1,143.8% | 2K | ||
Fracturing Orb | 24h change: not enough history for this period yet | 7d change: up 12.5% | 1.8K | ||
Orb of Annulment | 24h change: down 13.1% | 7d change: down 33.8% | 1.6K | ||
Omen of Abyssal Echoes | 24h change: down 6.7% | 7d change: up 5.7% | 1.5K | ||
Perfect Jeweller's Orb | 24h change: down 19.0% | 7d change: up 4.3% | 1.3K | ||
Sovereign Alloy | 24h change: up 19.0% | 7d change: up 746.6% | 1.2K | ||
Exceptional Verisium | 24h change: up 14.2% | 7d change: up 56.7% | 1K | ||
Reaver Catalyst | 24h change: down 16.7% | 7d change: up 150.0% | 1K | ||
Orb of Chance | 24h change: down 4.8% | 7d change: up 25.0% | 915 | ||
Concentrated Liquid Isolation | 24h change: down 96.0% | 7d change: down 88.2% | 909 | ||
Soul Core of Azcapa | 24h change: not enough history for this period yet | 7d change: up 36.6% | 885 | ||
Greater Chaos Orb | 24h change: 0.0% | 7d change: down 10.7% | 800 | ||
Prismatic Alloy | 24h change: down 20.0% | 7d change: down 11.6% | 796 | ||
Omen of Chaotic Monsters | 24h change: down 10.8% | 7d change: up 31.8% | 754 | ||
Soul Core of Quipolatl | 24h change: up 3,055.6% | 7d change: up 258.4% | 663 | ||
Armourer's Scrap | 24h change: down 33.3% | 7d change: up 700.0% | 648 | ||
Omen of Amelioration | 24h change: down 21.4% | 7d change: down 56.3% | 636 | ||
Fox Idol | 24h change: up 732.3% | 7d change: up 6.1% | 541 | ||
Masterwork Rune | 24h change: up 240.0% | 7d change: up 181.8% | 510 | ||
Gemcutter's Prism | 24h change: down 50.0% | 7d change: down 69.6% | 506 | ||
Potent Liquid Contempt | 24h change: not enough history for this period yet | 7d change: 0.0% | 500 | ||
Uncut Support Gem (Level 5) | 24h change: up 43.1% | 7d change: down 18.2% | 488 | ||
Liquid Verisium | 24h change: down 15.5% | 7d change: up 3.4% | 480 | ||
Omen of Chaotic Quantity | 24h change: down 38.2% | 7d change: down 43.3% | 459 | ||
Perfect Orb of Augmentation | 24h change: up 530.0% | 7d change: up 215.0% | 397 | ||
Preserved Rib | 24h change: 0.0% | 7d change: up 98.3% | 384 | ||
Hedgewitch Assandra's Rune of Wisdom | 24h change: down 2.9% | 7d change: up 83.3% | 330 | ||
Simulacrum Splinter | 24h change: 0.0% | 7d change: up 34.8% | 310 | ||
Weathered Crisis Fragment | 24h change: up 34.5% | 7d change: up 23.1% | 277 | ||
Ancient Jawbone | 24h change: down 3.8% | 7d change: up 10.0% | 275 | ||
Katla's Gloom | 24h change: not enough history for this period yet | 7d change: up 1,122.7% | 269 | ||
Greater Exalted Orb | 24h change: up 6.1% | 7d change: down 61.1% | 260 | ||
Kulemak's Invitation | 24h change: down 10.0% | 7d change: down 7.2% | 226 | ||
Tzamoto's Soul Core of Ferocity | 24h change: not enough history for this period yet | 7d change: down 70.4% | 222 | ||
Greater Regal Orb | 24h change: down 88.0% | 7d change: up 566.7% | 220 | ||
Omen of Chaotic Effectiveness | 24h change: down 45.5% | 7d change: up 25.0% | 210 | ||
Blazing Flux | 24h change: up 9,800.0% | 7d change: up 890.0% | 198 | ||
Neural Catalyst | 24h change: 0.0% | 7d change: up 66.7% | 180 | ||
The Runefather's Alloy | 24h change: not enough history for this period yet | 7d change: up 260.0% | 180 | ||
Call of the Shadows | 24h change: down 82.5% | 7d change: down 75.0% | 175 | ||
Omen of Chaotic Rarity | 24h change: down 35.0% | 7d change: down 18.8% | 156 | ||
Potent Liquid Melancholy | 24h change: up 25.0% | 7d change: up 233.3% | 150 | ||
Rune of Accumulation | 24h change: up 1,053.8% | 7d change: up 200.0% | 150 | ||
Brutus' Brain | 24h change: up 7,400.0% | 7d change: down 25.0% | 150 | ||
Transcendent Alloy | 24h change: up 1,245.5% | 7d change: up 1,133.3% | 148 | ||
Omen of Dextral Necromancy | 24h change: up 43.3% | 7d change: up 200.0% | 132 | ||
Bear Idol | 24h change: up 1,100.0% | 7d change: up 20.0% | 120 | ||
Trickster's Shard | 24h change: not enough history for this period yet | 7d change: up 58.3% | 110 | ||
Fenumus' Rune of Draining | 24h change: up 29.4% | 7d change: down 4.3% | 110 | ||
Atziri's Soul Core of Alacrity | 24h change: not enough history for this period yet | 7d change: not enough history for this period yet | 103 | ||
Soul Core of Zalatl | 24h change: up 230.0% | 7d change: up 98.0% | 99 | ||
Void Flux | 24h change: up 350.0% | 7d change: up 8,900.0% | 90 | ||
Cadigan's Epiphany | 24h change: not enough history for this period yet | 7d change: up 8,100.0% | 82 | ||
Craiceann's Rune of Recovery | 24h change: down 20.2% | 7d change: up 61.2% | 79 | ||
Twilight Reliquary Key | 24h change: 0.0% | 7d change: up 25.0% | 75 | ||
Shattered Triskelion | 24h change: not enough history for this period yet | 7d change: up 50.0% | 60 | ||
A dash means nobody had an offer standing on this item in the freshest hour. Its page still holds the history.
How to read this table
- What is the price?
- What one of the item costs, in Exalted Orb — the currency the exchange itself quotes this league in. Switch it above the table and every row follows, converted at the same hour rather than at today's rate.
- What do 24h and 7d compare?
- The price now against the price at that point in the past, in the same currency. An empty cell means the item did not trade then, not that it held steady.
- What is volume?
- How much of the item changed hands in the last collected hour, counted in the item itself. It is the honest measure of whether a price is real: a high price on two trades is one seller's opinion.
- How fresh is this?
- The exchange publishes hourly and we collect every hour, so the stamp above the table is the hour these numbers are from. Nothing here is a live quote, and nothing is older than that stamp.


























































